
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 15,4 °C | 14:25.....8 October | |
Lowest Temperature | -3,4 °C | 6:58.....20 October | |
Highest Minimum | 9,2 °C | .....11 October | |
Lowest Maximum | 6,4 °C | .....21 October | |
Highest Apparent Temperature | 14,3 °C | 14:24.....8 October | |
Lowest Apparent Temperature | -6,0 °C | 6:58.....20 October | |
Highest Heat Index | 15,4 °C | 14:25.....8 October | |
Lowest Wind Chill Temperature | -3,4 °C | 6:58.....20 October | |
Highest Dew Point | 10,4 °C | 13:42.....11 October | |
Lowest Dew Point | -5,3 °C | 12:33.....3 October | |
Highest Humidity | 94% | 6:10.....1 October | |
Lowest Humidity | 35% | 12:32.....3 October | |
Largest Daily Range | 14,3 °C | .....4 October | |
Smallest Daily Range | 3,1 °C | .....10 October | |
Rainfall | |||
Total rainfall so far | 12,6 mm | ||
Highest Rain Rate | 6,2 mm/hr | 10:34.....18 October | |
Highest Hourly Rainfall | 2,0 mm | 5:49.....21 October | |
Highest Daily Rainfall | 3,8 mm | .....21 October | |
Longest Dry Period | 4 Day | to 15 October | |
Longest Wet Period | 4 Day | to 7 October | |
Wind | |||
Highest Wind Gust | 8,9 m/s | 13:17.....18 October | |
Highest Wind Speed 10-minute Average | 4,3 m/s | 12:38.....18 October | |
Highest Daily Wind Run | 134,7 km | .....12 October | |
Pressure (sea level) | |||
Lowest Pressure | 1008,17 hPa | 14:59.....22 October | |
Highest Pressure | 1027,81 hPa | 11:49.....11 October |
Page updated : 22.10.2025 23:10:04
powered by Cumulus 1.9.4 (1085)