This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 2,6 °C | 2:39.....5 Febuary | |
| Lowest Temperature | -3,4 °C | 5:32.....3 Febuary | |
| Highest Minimum | -0,7 °C | .....1 Febuary | |
| Lowest Maximum | -1,7 °C | .....3 Febuary | |
| Highest Apparent Temperature | 0,8 °C | 2:39.....5 Febuary | |
| Lowest Apparent Temperature | -7,3 °C | 9:21.....3 Febuary | |
| Highest Heat Index | 2,6 °C | 2:39.....5 Febuary | |
| Lowest Wind Chill Temperature | -6,3 °C | 9:21.....3 Febuary | |
| Highest Dew Point | 1,7 °C | 2:39.....5 Febuary | |
| Lowest Dew Point | -5,0 °C | 5:32.....3 Febuary | |
| Highest Humidity | 94% | 0:00.....1 Febuary | |
| Lowest Humidity | 84% | 13:51.....1 Febuary | |
| Largest Daily Range | 3,5 °C | .....4 Febuary | |
| Smallest Daily Range | 1,7 °C | .....3 Febuary | |
| Rainfall | |||
| Total rainfall so far | 10,4 mm | ||
| Highest Rain Rate | 6,4 mm/hr | 9:49.....1 Febuary | |
| Highest Hourly Rainfall | 1,2 mm | 19:04.....4 Febuary | |
| Highest Daily Rainfall | 5,2 mm | .....5 Febuary | |
| Longest Dry Period | 1 Day | to 3 Febuary | |
| Longest Wet Period | 6 Day | to 2 Febuary | |
| Wind | |||
| Highest Wind Gust | 5,8 m/s | 4:32.....3 Febuary | |
| Highest Wind Speed 10-minute Average | 2,0 m/s | 9:21.....3 Febuary | |
| Highest Daily Wind Run | 68,7 km | .....3 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 999,63 hPa | 6:44.....5 Febuary | |
| Highest Pressure | 1015,28 hPa | 10:40.....3 Febuary | |
Page updated : 05.02.2026 7:50:03
powered by Cumulus 1.9.4 (1085)