
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 10,7 °C | 0:00.....1 May | |
Lowest Temperature | 7,0 °C | 3:37.....1 May | |
Highest Minimum | -- °C | ------ | |
Lowest Maximum | -- °C | ------ | |
Highest Apparent Temperature | 9,6 °C | 0:00.....1 May | |
Lowest Apparent Temperature | 5,6 °C | 3:37.....1 May | |
Highest Heat Index | 10,7 °C | 0:00.....1 May | |
Lowest Wind Chill Temperature | 7,0 °C | 3:37.....1 May | |
Highest Dew Point | 5,5 °C | 0:04.....1 May | |
Lowest Dew Point | 3,7 °C | 3:48.....1 May | |
Highest Humidity | 80% | 3:25.....1 May | |
Lowest Humidity | 70% | 0:00.....1 May | |
Largest Daily Range | -- °C | ------ | |
Smallest Daily Range | -- °C | ------ | |
Rainfall | |||
Total rainfall so far | 0,2 mm | ||
Highest Rain Rate | 0,0 mm/hr | 0:00.....1 May | |
Highest Hourly Rainfall | 0,2 mm | 0:00.....1 May | |
Highest Daily Rainfall | 0,2 mm | .....1 May | |
Longest Dry Period | 0 Day | to 1 May | |
Longest Wet Period | 0 Day | to 1 May | |
Wind | |||
Highest Wind Gust | 1,8 m/s | 1:54.....1 May | |
Highest Wind Speed 10-minute Average | 0,6 m/s | 2:00.....1 May | |
Highest Daily Wind Run | 1,3 km | .....1 May | |
Pressure (sea level) | |||
Lowest Pressure | 1020,02 hPa | 1:36.....1 May | |
Highest Pressure | 1020,46 hPa | 3:01.....1 May |
Page updated : 01.05.2025 3:55:03
powered by Cumulus 1.9.4 (1085)