This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 2,8 °C | 13:10.....16 January | |
| Lowest Temperature | -15,3 °C | 6:43.....9 January | |
| Highest Minimum | 0,3 °C | .....16 January | |
| Lowest Maximum | -5,2 °C | .....11 January | |
| Highest Apparent Temperature | 1,0 °C | 13:17.....16 January | |
| Lowest Apparent Temperature | -18,9 °C | 6:29.....9 January | |
| Highest Heat Index | 2,8 °C | 13:10.....16 January | |
| Lowest Wind Chill Temperature | -15,3 °C | 6:43.....9 January | |
| Highest Dew Point | 1,5 °C | 10:46.....16 January | |
| Lowest Dew Point | -17,1 °C | 6:43.....9 January | |
| Highest Humidity | 93% | 2:57.....15 January | |
| Lowest Humidity | 45% | 12:42.....12 January | |
| Largest Daily Range | 11,7 °C | .....20 January | |
| Smallest Daily Range | 0,0 °C | .....2 January | |
| Rainfall | |||
| Total rainfall so far | 12,0 mm | ||
| Highest Rain Rate | 1,2 mm/hr | 11:13.....16 January | |
| Highest Hourly Rainfall | 1,2 mm | 11:14.....16 January | |
| Highest Daily Rainfall | 7,4 mm | .....16 January | |
| Longest Dry Period | 10 Day | to 15 January | |
| Longest Wet Period | 3 Day | to 18 January | |
| Wind | |||
| Highest Wind Gust | 13,4 m/s | 8:26.....8 January | |
| Highest Wind Speed 10-minute Average | 4,9 m/s | 8:10.....8 January | |
| Highest Daily Wind Run | 156,7 km | .....8 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 1002,21 hPa | 12:26.....10 January | |
| Highest Pressure | 1039,25 hPa | 22:38.....19 January | |
Page updated : 22.01.2026 7:30:03
powered by Cumulus 1.9.4 (1085)