This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 36,2 °C | 16:08.....22 July | |
| Lowest Temperature | -14,0 °C | 3:30.....7 January | |
| Highest Minimum | 18,9 °C | .....13 August | |
| Lowest Maximum | -5,5 °C | .....8 January | |
| Highest Apparent Temperature | 37,2 °C | 16:08.....22 July | |
| Lowest Apparent Temperature | -17,7 °C | 3:45.....7 January | |
| Highest Heat Index | 36,3 °C | 14:43.....23 July | |
| Lowest Wind Chill Temperature | -14,0 °C | 3:30.....7 January | |
| Highest Dew Point | 24,6 °C | 15:34.....5 August | |
| Lowest Dew Point | -18,7 °C | 23:30.....22 September | |
| Highest Humidity | 99% | 17:45.....2 January | |
| Lowest Humidity | 10% | 6:53.....22 September | |
| Largest Daily Range | 24,1 °C | .....12 May | |
| Smallest Daily Range | 2,2 °C | .....22 January | |
| Rainfall | |||
| Total rainfall so far | 448,2 mm | ||
| Highest Rain Rate | 43,2 mm/hr | 16:26.....20 May | |
| Highest Hourly Rainfall | 3,6 mm | 17:57.....25 September | |
| Highest Daily Rainfall | 191,1 mm | .....25 September | |
| Longest Dry Period | 12 Day | to 15 April | |
| Longest Wet Period | 7 Day | to 26 May | |
| Wind | |||
| Highest Wind Gust | 40,8 m/s | 6:53.....22 September | |
| Highest Wind Speed 10-minute Average | 6,9 m/s | 22:07.....27 March | |
| Highest Daily Wind Run | 326,8 km | .....27 May | |
| Pressure (sea level) | |||
| Lowest Pressure | 974,2 hPa | 0:08.....31 January | |
| Highest Pressure | 1038,2 hPa | 9:55.....18 Febuary | |
Page updated : 01.10.2015 18:10:01
powered by Cumulus 1.9.4 (1085)